| Subscription ID | sub_69667509921a5 |
|---|---|
| Client ID | cli_696674ffa68ce |
| Invoice ID | inv_696674ffa68d1 |
| Product | Apples |
| Status | ongoing |
| Trial Amount | 5 |
| Trial Days | 3 |
| Rebill Amount | 15.99 |
| Rebill Frequency | MONTHLY |
| Next Rebill Date | 2026-01-16 16:38:33 |
| Created At | 2026-01-13 16:38:33 |
| Canceled At | |
| Upgraded At | |
| Last Updated | 2026-01-13 16:38:33 |
| Transaction ID | Transaction type | Amount | Status | Reason | Product | Created At |
|---|---|---|---|---|---|---|
| 100019BB8392D17 | capture | 5 | captured | 0 | Apples | 2026-01-13 16:38:33 |